






| Part number | OPGW 4H 24 fibre | No. of cassettes | No. of splice protectors |
| 11160691 | T240/50 OPGW 4H 24/24F | 1 | 25 |
| 11160692 | T240/50 OPGW 4H 48/24F | 2 | 50 |
| 11160694 | T240/50 OPGW 4H 96/24F | 4 | 100 |
| 11160697 | T240/70 OPGW 4H 144/24F | 6 | 150 |
| Part number | OPGW 4H 36 fibre | No. of cassettes | No. of splice protectors |
| 11160721 | T240/50 OPGW 4H 36/36F | 1 | 40 |
| 11160722 | T240/50 OPGW 4H 72/36F | 2 | 75 |
| 11160724 | T240/50 OPGW 4H 144/36F | 4 | 150 |
| 11160727 | T240/70 OPGW 4H 216/36F | 6 | 220 |
| Bottom part 240 4 hole |
| Lid 240/50/70/150 |
| Support sleeve 240 |
| O-ring 239.1x8 EPDM |
| V-clamp 240 |
| Interior fittings |
| Cable tie 100x2.5mm |
| Nut Nylock M6 Din 985 A-4 |
| Washer 6.4x18x1.6 |
| Silica gel 10 g |
| Wellbox 240/50/70 |
| Emery cloth |
| Instruction OPGW Mastic |
| Instruction T240 Swedish/English |
| Instruction Multicassette and Emery cloth |
| Product | Part no. |
| FIMT Kit S-tub 1.93-2.33 | 11 218 700 |
| FIMT Kit S-tub 2.4-2.8 mm | 11 218 702 |
| FIMT Kit S-tub 2.7-3.4 mm | 11 218 704 |
| FIMT Kit S-tub 3.0-3.3 mm | 11 218 705 |
| FIMT Kit S-tub 3.2-3.9 mm | 11 218 706 |
| FIMT Kit S-tub 4.1-5.2 mm | 11 218 708 |
| Product | Part no. |
| End plug PG21 SS | 11 208 010 |
| Cable bushing kit 2x18mm | 11 212 100 |
| Cable bushing kit 1x24mm | 11 212 132 |
| Cable bushing kit 1×24 OPGW | 11 212 134 |
Cable bushings are selected from this table. For a 2x OPGW line joint two ”Cable bushing 1×24 OPGW” and two “End plug” ,for future branching, is the correct choice.
| Part No. | Type of bracket |
| 11214116 | Mounting plate power line, Fzb |
Brackets for OPGW are selected from this table. The selection depends on whether the pole/tower is made of wood or steel.
| Product | Part no. |
| Multicassette fibre organizer 36f/72f, 2-pcs | 11 202 202 |
| Tool kit Telecombox | 11 216 020 |
| Cassette holder horizontal | 11 216 100 |
| Pressure test kit T240 | 11 216 115 |
| Locking cap for padlock | 11 218 056 |
| Splice protector 45 mm 100-pack | 11 218 346 |