






| Koppling storlek x anslutningsstorlek | Längd (mm) | Vikt (kg) | |
| 48 x DN40 | 105 | 2,2 | |
| 48 x DN50 | 105 | 2,9 | |
| 76 x DN50 | 120 | 3,3 | |
| 76 x DN65 | 120 | 3,7 | |
| 76 x DN80 Styrstos | 145 | 4,5 | |
| 76 x DN80 | 120 | 4,4 | |
| 102 x DN80 | 140 | 5,5 | |
| 102 x DN100 Styrstos | 160 | 5,7 | |
| 102 x DN100 | 135 | 5,5 | |
| 133 x DN125 | 145 | 7,5 | |
| 152 x DN150 | 145 | 10,0 | |
| 204 x DN200 PN10 | 200 | 20,0 | |
| Koppling storlek x anslutningsstorlek | Galvaniserat stål – Art. nr. | Rostfritt stål – Art. nr. | Rostfritt stål/silumin – Art. nr. |
| 48 x DN40 | 1622018 | 1632009 | 1631902 |
| 48 x DN50 | 1622026 | 1632017 | 1631910 |
| 76 x DN50 | 1622059 | 1632025 | 1631928 |
| 76 x DN65 | 1622067 | 1632033 | 1631936 |
| 76 x DN80 Styrstos | 1622073 | - | - |
| 76 x DN80 | 1622075 | 1632041 | 1631944 |
| 102 x DN80 | 1622081 | - | - |
| 102 x DN100 Styrstos | 1622082 | 1632057 | - |
| 102 x DN100 | 1622083 | 1632058 | 1631951 |
| 133 x DN125 | 1622091 | 1632066 | 1631958 |
| 152 x DN150 | 1622109 | 1632074 | 1631966 |
| 204 x DN200 PN10 | 1622120 | 1632082 | - |
– Galvaniserat stål. Fläns PN10/16.
– Syrafast rostfritt stål EN 1.4404 / AISI 316L. Fläns PN10/16.
– Syrafast rostfritt stål EN 1.4404 / AISI 316L. Lösfläns i silumin PN10.