






| Koppling storlek x anslutningsstorlek | Längd (mm) | Vikt (kg) |
| 38 | 60 | 0,4 |
| 48 | 80 | 1,2 |
| 76 | 90 | 2,3 |
| 102 | 95 | 3,2 |
| 133 | 120 | 5,5 |
| 152 | 130 | 8,0 |
| 204 | 120 | 12,9 |
| Koppling storlek x anslutningsstorlek | Galvaniserat stål – Art. nr. | Rostfritt stål – Art. Nr. |
| 38 | - | 1630977 |
| 48 | 1622513 | 1630979 |
| 76 | 1622539 | 1630987 |
| 102 | 1622547 | 1630995 |
| 133 | 1622554 | 1630997 |
| 152 | 1622562 | 1630999 |
| 204 | 1622575 | 1631000 |
Samtliga mått och vikter gäller för kopplingar i galvaniserat stål.
Galvaniserat stål. Lås, ring och haksystem av galvaniserat stål.
Syrafast rostfritt stål EN 1.4404 / AISI 316L. Lås, ring och haksystem av rostfritt stål EN 1.4301 / AISI 304.
Levereras som standard med EPDM-packning.