






| Koppling storlek x anslutningsstorlek | Längd (mm) | Vikt (kg) |
| 38 | 30 | 0,2 |
| 48 | 37 | 0,3 |
| 76 | 50 | 0,5 |
| 102 | 45 | 0,7 |
| 133 | 50 | 1,1 |
| 152 | 65 | 1,8 |
| 204 | 110 | 6,6 |
| Koppling storlek x anslutningsstorlek | Galvaniserat stål – Art. nr. | Rostfritt stål – Art. Nr. |
| 38 | - | 1630902 |
| 48 | 1622414 | 1630904 |
| 76 | 1622430 | 1630912 |
| 102 | 1622448 | 1630920 |
| 133 | 1622455 | 1630928 |
| 152 | 1622463 | 1630936 |
| 204 | 1622475 | 1630944 |
Samtliga mått och vikter gäller för kopplingar i galvaniserat stål.
Galvaniserat stål.
Syrafast rostfritt st l EN 1.4404 / AISI 316L.